|
Date
|
Match
|
Asian Odds
|
Tips
|
| 18/Nov 03:45 | Bosnia Herzegovina vs Romania | 0:1/2 |
Bosnia Herzegovina |
| 18/Nov 03:45 | Denmark vs Norway | 0:1/4 | Denmark |
| 18/Nov 03:45 | Hungary vs N.Ireland | 0:1/2 | Hungary |
| 18/Nov 03:45 | Israel vs Austria | 1/2:0 | Austria |
| 18/Nov 03:45 | Poland vs Sweden | 0:1/4 | Poland |
| 18/Nov 03:45 | Republic of Ireland vs Kosovo | 0:1/4 | Kosovo |
| 18/Nov 03:45 | Ukraine vs Georgia | 0:1/4 | Ukraine |
| 18/Nov 03:45 | Wales vs Portugal | 1 1/4:0 | Portugal |






